40’ - 45' Containers
45′ HC DC – (45′ High Cube Dry Cargo Container)
Standard 45’ Containers are manufactured with one set of double doors on one end of the container and are generally ideal to transport voluminous cargo such as furniture, cotton, tobacco, rather than heavy cargo.
Metric | Imperial | |||
---|---|---|---|---|
Tare Weight | 4820 | kg | 10626.28 | lbs |
Payload Capacity | 25600 | kg | 56438.33 | lbs |
Maximum Gross Weight | 30420 | kg | 67064.62 | lbs |
Cubic Capacity | 88.16 | m³ | 3113.71 | ft³ |
A 45' container can hold 27 Euro-pallets in one tier or 24 Standard-pallets in one tier | ||||
Internal length | 13.55 | m | 44.45 | ft |
Internal Width | 2.41 | m | 7.90 | ft |
Internal Height | 2.7 | m | 8.85 | ft |
External length | 13.71 | m | 44.98 | ft |
External Width | 2.43 | m | 7.97 | ft |
External Height | 2.89 | m | 9.48 | ft |
Door Opening Width | 2.34 | m | 7.67 | ft |
Door Opening Height | 2.58 | m | 8.46 | ft |
Container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.