40’ - 45' Containers
40’DC (40’ dry cargo container)
Standard 40’ Containers are manufactured with one set of double doors on one end of the container and are generally ideal to transport voluminous cargo such as furniture, cotton, tobacco, rather than heavy cargo.

Metric | Imperial | |
---|---|---|
Tare Weight | 3780 kg | 8333.47 lbs |
Payload Capacity | 26700 kg | 58863.42 lbs |
Maximum Gross Weight | 30480 kg | 67196.89 lbs |
Cubic Capacity | 67.56 m³ | 2386.11 ft³ |
A 40' container can hold 25 Euro-pallets in one tier or 21 Standard-pallets in one tier | ||
Internal length | 12.03 m | 39.46 ft |
Internal Width | 2.35 m | 7.70 ft |
Internal Height | 2.39 m | 7.84 ft |
External length | 12.19 m | 39.99 ft |
External Width | 2.43 m | 7.97 ft |
External Height | 2.59 m | 8.49 ft |
Door Opening Width | 2.34 m | 7.67 ft |
Door Opening Height | 2.38 m | 7.80 ft |
Container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.