40’ - 45' Containers
40’ HC FSA DC – (40’ High Cube Full Side Access Dry Cargo Container)
40’ Containers are manufactured with one set of double doors on one end of the container and are generally ideal to transport voluminous cargo such as furniture, cotton, tobacco, rather than heavy cargo.
High Cube containers are manufactured 1 foot taller than a standard height container to accommodate over-height cargo.
These Full Side Access containers are used for both intermodal transportation as well as storage and mobile shops. Full access to cargo or displayed items is granted when the doors on all 4 sides of this container are pulled open.
Metric | Imperial | |||
---|---|---|---|---|
Tare Weight | 5700 | kg | 12566.34 | lbs |
Payload Capacity | 18300 | kg | 40344.59 | lbs |
Maximum Gross Weight | 24000 | kg | 52910.94 | lbs |
Cubic Capacity | 76.04 | m³ | 2685.62 | ft³ |
A 40' container can hold 25 Euro-pallets in one tier or 21 Standard-pallets in one tier | ||||
Internal length | 12.03 | m | 39.46 | ft |
Internal Width | 2.35 | m | 7.70 | ft |
Internal Height | 2.69 | m | 8.82 | ft |
External length | 12.19 | m | 39.99 | ft |
External Width | 2.43 | m | 7.97 | ft |
External Height | 2.89 | m | 9.48 | ft |
Door Opening Width | 2.34 | m | 7.67 | ft |
Door Opening Height | 2.6 | m | 8.53 | ft |
Side Door Opening Width | 11.96 | m | 39.23 | ft |
Side Door Opening Height | 2.6 | m | 8.53 | ft |
Container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.